



























Property Attributes
- MLS#204268
- TypeSingle Family
- CountyTEHAMA
- CityRed Bluff
- AreaNe Red Bluff
- Zip96080
- StyleRanch
- Price$ 455,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size4.87 Acres
Listing Provided Courtesy Of:
VENTURE PROPERTIES
Property Description
Country Farmhouse Living at its Best! 4 bedroom 2 bathroom ready to move into home, custom features throughout, including real hard wood floors, granite countertops. Spend your evenings and weekends relaxing on the huge stamped concrete covered patio with built in Pellet Barbecue and sink. Bring the animals there is plenty of room in the crossed fenced pasture. Bend School within walking distance. Call today for your own private tour!
Elementary School |
---|
Bend School Elementary School |
Price History | |
---|---|
8/29/2020 | Listed $479,000 |
10/19/2020 | 3% - $469,000 |
11/25/2020 | 3% - $459,000 |
12/9/2020 | 1% - $455,000 |
General Features
Additional Rooms | Other |
---|---|
Bonds: Hoa | None |
Cooling | Central |
Days on Market | 136 |
Electric | Public |
Elementary School | Bend School |
Fireplaces | None |
Heating | Forced Air |
Listing Area | 71 - NE Red Bluff |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Carbon Detector, Dual Pane Windows, Gated, Gated Entry, Outbuildings, Smoke Detector |
Parking | Boat, Off Street, Oversized Parking, RV |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Ranch |
Subdivision | .....Please Select |
Topography | Level |
Type | Single Family |
View | Mountain |
Year Built | 1936 |
Interior Features
Bath: # Shower Stalls | 1.00 |
---|---|
Cable | Area |
Dining Room | Dining Area |
Floors | Wall to Wall Carpet, Wood |
Kitchen | Dishwasher, Range/Oven, Refrigerator |
Kitchen: Counter Tops | Granite Slab |
Kitchen: Fuel Source | Electric |
Kitchen: Microwave | None |
Laundry | Hook-ups |
Living Area | 1844.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Full Baths | 2 |
Exterior Features
Exterior | Wood |
---|---|
Fenced | Full |
Foundation | Concrete Perimeter, Piers, Raised |
Gutters | None |
Lot Dim Or Acres | 4.87 |
Lot Type | Country, Horse |
Patio | Covered |
Pool Y/N | Pool Site |
Ranch/farm Amenities | Ag Well, Barns, Fenced |
Road | Asphalt |
Waste | Septic |
Water: Well | Single User |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool