



































Property Attributes
- MLS#204484
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaSw Redding
- Zip96001
- StyleTraditional
- Price$ 988,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage3458
- Lot Size3 Acres
Listing Provided Courtesy Of:
VISTA REAL ESTATE
Property Description
Tastefully updated home with sparkling pool, owned solar, attached 3 car garage, detached 3 car+ garage, detached office, ground floor master bedroom, and located on a peaceful cul-de-sac in the Grant School District. This home also has a commercial grade playground, dog kennels, a deluxe chicken coop, and room for RV or boat. This gorgeous home is truly a must see!
Elementary School | Middle School | High School |
---|---|---|
Grant Elementary School | Grant Middle School | Shasta High School |
Price History | |
---|---|
9/12/2020 | Listed $988,000 |
General Features
Additional Rooms | Family Room, Laundry Room, Office/Study, Studio, Workshop |
---|---|
Bonds: Hoa | None |
Cooling | Central |
Days on Market | 122 |
Electric | 220V, Public |
Elementary School | Grant |
Fireplaces | Family Room, Living Room |
Heating | Forced Air |
High School | Shasta |
Listing Area | 04 - SW Redding |
Middle School | Grant |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Cathedral Ceilings, Cathedral/Vaulted, Central Vac, High Ceiling, High Speed Internet, Laundry in Unit, Master Bedroom Suite, Outbuildings, Pantry, Vaulted Ceiling |
Parking | Boat, Oversized Parking, RV |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Traditional |
Subdivision | .....Please Select |
Topography | Level, Privacy, Rolling, Secluded |
Type | Single Family |
View | Filter, Wooded |
Water | Public |
Year Built | 1989 |
Interior Features
Cable | Other |
---|---|
Dining Room | Breakfast Bar, Breakfast Room, Formal |
Floors | Hardwood, Tile, Wall to Wall Carpet |
Half Baths | 2 |
Kitchen | Convection Oven, Dishwasher, Disposal, Range/Oven |
Kitchen: Microwave | Built-in |
Living Area | 3458.00 |
Total Bathrooms | 5.00 |
Total Bedrooms | 5 |
Total Full Baths | 5 |
Exterior Features
Deck | Covered |
---|---|
Exterior | Composite |
Fenced | Partial |
Foundation | Raised |
Lot Dim Or Acres | 3 |
Lot Type | Horse, Seasonal Creek |
Parking: # Attached Garage | 3.00 |
Parking: # Detached Garage | 3.00 |
Pool Y/N | Gunite, Inground |
Road | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool