















Property Attributes
- MLS#204957
- TypeSingle Family
- CountySHASTA
- CityRedding
- AreaNw Redding
- Zip96003
- StyleRanch,Traditional
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
SHELDON LARGENT REALTY
Property Description
Feels like country, yet close to all services. Beautiful tongue & groove vaulted wood ceiling in the family room & dining room, 3 bedrooms, 1&1/2 baths. Fenced for animals and would be great for 4-H. Flue is present for a wood stove.
Price History | |
---|---|
10/12/2020 | Listed $209,900 |
11/9/2020 | 5% - $200,000 |
12/31/2020 | 13% - $174,900 |
General Features
Additional Rooms | Family Room |
---|---|
Bonds: Hoa | None |
Cooling | Evaporative |
Days on Market | 98 |
Electric | Public |
Fireplaces | Family Room, None |
Heating | Furnace Wall |
Listing Area | 01 - NW Redding |
Misc. Amenities | Carbon Detector, Laundry in Garage, Outbuildings, Partially Fenced, Smoke Detector, Vaulted Ceiling |
Parking | Boat, Oversized Parking, RV |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Ranch, Traditional |
Subdivision | N/A |
Topography | Level |
Type | Single Family |
View | Greenbelt-Open Space |
Water | Public |
Year Built | 1966 |
Interior Features
Bath: #shower Over Tub | 1.00 |
---|---|
Cable: Cable Connected Y/n | No |
Dining Room | Eating Sp in Kitchen |
Fireplace: Free Standing | None |
Floors | Vinyl, Wall to Wall Carpet |
Kitchen: Fuel Source | Electric |
Living Area | 1516.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Full Baths | 1 |
Exterior Features
Exterior | Wood Siding |
---|---|
Foundation | Slab |
Lot Dim Or Acres | .49 |
Lot Type | City Lot, Country, Horse |
Parking: # Attached Garage | 2.00 |
Patio | Deck-Other |
Pool Y/N | None |
Road | Dirt |
Waste | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool