





















































Property Attributes
- MLS#205502
- TypeSingle Family
- CountySHASTA
- CityPalo Cedro
- AreaPalo Cedro
- Zip96073
- Style
- Price$ 985,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3963
Listing Provided Courtesy Of:
YAGER REALTY OF CALIFORNIA
Property Description
This luxurious custom home sits on five quiet acres at the end of a cul-de-sac in Palo Cedro. Stunning gourmet kitchen boasts two granite islands, stainless appliances and a large butler's pantry. Unique floorplan has dual master bedroom suites, large bonus room plus two offices. Entertain or relax in the spacious great room with large Fireplace Xtraordinaire, vaulted ceiling, built-in 120'' screen, projector and surround sound. Ultra-efficient construction and upgraded insulation means low utility bills; owned solar system includes battery backup for peace of mind. Private well. Outside you'll find a covered patio, in-ground fiberglass pool w/water feature, fenced back yard and plenty of room for animals. Don't wait--this country treasure won't last long!
Elementary School | Middle School | High School |
---|---|---|
North Cow Creek Elementary School | Junction Middle School | Foothill High |
Price History | |
---|---|
11/14/2020 | Listed $985,000 |
General Features
Additional Rooms | Great Room, Home Theater, Laundry Room, Office/Study |
---|---|
Bonds: Hoa | None |
Cooling | Central |
Days on Market | 66 |
Electric | 220V, Public, Solar |
Elementary School | North Cow Creek |
Green Amenities | Energy Star Appl, Solar Electricity, Solar Panels, Tankless Wtr Heater |
Heating | Forced Air, Wood Stove |
High School | Foothill High |
Listing Area | 28 - Palo Cedro |
Middle School | Junction |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Cathedral/Vaulted, Central Vac, Door 36', Dual Pane Windows, Garden Tub, High Speed Internet, Laundry in Unit, Master Bedroom Suite, Other, Pantry, Partially Fenced |
Parking | RV Garage |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Other |
Subdivision | .....Please Select |
Topography | Level, Privacy |
Type | Single Family |
View | Open, Wooded |
Year Built | 2012 |
Interior Features
Bath: # Shower Stalls | 1.00 |
---|---|
Bath: #shower Over Tub | 2.00 |
Cable: Cable Connected Y/n | Yes |
Dining Room | Formal |
Fireplace | Wood |
Floors | Wall to Wall Carpet |
Kitchen | Convection Oven, Dishwasher, Double Oven, Island |
Kitchen: Counter Tops | Granite Slab |
Kitchen: Microwave | None |
Laundry | Hook-ups |
Living Area | 3963.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Full Baths | 3 |
Exterior Features
Exterior | Comp Plank, Stucco |
---|---|
Foundation | Slab |
Lot Dim Or Acres | 4.79 |
Lot Type | Horse |
Parking: # Attached Garage | 3.00 |
Patio | None |
Pool Y/N | Fiberglass, Inground |
Road | Gravel |
Sprinkler | Automatic |
Topography | Front / Back |
Waste | Holding Tank, Septic |
Water: Well | Single User |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool