























Property Attributes
- MLS#205796
- TypeMobile Home
- CountySHASTA
- CityRedding
- AreaNw Redding
- NeighborhoodMountain Shadows
- Zip96003
- StyleDouble
- Price$ 45,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
COLDWELL BANKER C&C - WESTSIDE
Property Description
Move-In Ready Mobile Home in Family Park with 3 bedrms and 2 baths. Rent is $520. New Oven, Dishwasher, Microwave, & Kitchen sink. Washer, Dryer, Fridge all stay. Roof Sealed within last 2 months. Storage Shed. Park Approval before Offer can be accepted. CB1031
Price History | |
---|---|
12/9/2020 | Listed $45,000 |
General Features
Additional Rooms | Family Room, Laundry Room |
---|---|
Appliances | Cook Top, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Cooling | Evaporative |
Electric | Public |
Fireplaces | None |
Listing Area | 01 - NW Redding |
Misc. Amenities | Laundry in Unit, Master Bedroom Suite, Pantry, Smoke Detector, Window Covering |
Parking | Attached Carport, Onstreet |
Property Type | B |
Roof | Metal |
Status | Active |
Style | Double |
Type | Mobile Home |
View | Filter |
Water | Public |
Year Built | 1976 |
Interior Features
Bath: # Shower Stalls | 1.00 |
---|---|
Bath: Shower Over Tub | 1.00 |
Cable | Area |
Dining | Dining Area |
Floors | Vinyl, Wall to Wall Carpet |
Heat: Gas | Natural |
Living Area | 1440.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Distance To Shopping | 1/4 - 1/2 Mile |
---|---|
Distance To Trans | 1/4 - 1/2 Mile |
Foundation | Piers |
Park Information | Clubhouse, Family, Park Interview Req, Pool |
Park Name | Mountain Shadows |
Parking: # Attached Carport | 2.00 |
Patio | Covered |
Road Surface | Asphalt |
Waste | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool