































Property Attributes
- MLS#205857
- TypeMobile Home
- CountySHASTA
- CityShasta Lake
- AreaShasta Lake City
- NeighborhoodTwin Lakes
- Zip96019
- StyleDouble
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
Listing Provided Courtesy Of:
TREG INC., dba THE REAL ESTATE GROUP
Property Description
Move in Ready..You won't be disappointed in this immaculate home in Twin Lakes. Large family room plus formal living room, loaded with charm and tastefully decorated. Backs to greenbelt with access to walking trails...Large deck, Plus 10x10 storage with power and air. This is one you won't want to miss out on. Club house offer Pool and activities...call listing agent for more information. SPACE 157
High School |
---|
Central Valley High School |
Price History | |
---|---|
12/14/2020 | Listed $85,000 |
General Features
Additional Rooms | Family Room, Laundry Room, Storage |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Cooling | Central |
Electric | 220V |
Fireplaces | None |
Heating | Electric, Forced Air |
High School | Central Valley |
Listing Area | 31 - Shasta Lake City |
Misc. Amenities | Awning, Deck, Hookup, Pantry, Smoke Detector, Window Covering |
Parking | Offstreet |
Property Type | B |
Road Frontage | City |
Roof | Composition |
Status | Active |
Style | Double |
Topography | Level |
Type | Mobile Home |
View | Greenbelt, Wooded |
Water | Public |
Year Built | 2003 |
Interior Features
Cable | Area |
---|---|
Dining | Breakfast Bar, DiningL, Formal |
Floors | Vinyl, Wall to Wall Carpet |
Heat: Gas | Natural |
Living Area | 1848.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Distance To Shopping | 1/2 - 1 Mile |
---|---|
Distance To Trans | 1/2 - 1 Mile |
Foundation | Piers |
Mobile Home Info: Decal #1 | LBF2133 |
Mobile Home Info: Hcd #1 | ORE444096 |
Mobile Home Info: Hcd #2 | ORE444097 |
Park Information | Adult, Age Limit, Clubhouse, Park Interview Req, Park Rule, Pets, Pool, Senior Park |
Park Name | Twin Lakes |
Parking: # Attached Carport | 2.00 |
Patio | Covered |
Road Surface | Asphalt |
Skirt | Aluminum |
Waste | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool