














Property Attributes
- MLS#20923
- TypeSingle Family
- CountySHASTA
- CityAnderson
- AreaAnderson
- Zip96007
- StyleContemporary
- Price$ 405,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1888
Listing Provided Courtesy Of:
COLDWELL BANKER C&C - WESTSIDE
Property Description
This is the Dodson FARM, with great location and deep history, this is a one of a kind property. The original farm house will need some work, so bring your tool belt and your imagination. CB1032
Price History | |
---|---|
11/27/2020 | Listed $405,000 |
General Features
Additional Rooms | None |
---|---|
Bonds: Hoa | None |
Cooling | Window |
Days on Market | 336 |
Electric | Public |
Fireplaces | Wood Stove |
Heating | Wood Stove |
Listing Area | 05 - Anderson |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Hookup |
Parking | Boat, Oversized Parking, RV |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Contemporary |
Subdivision | .....Please Select |
Topography | Level |
Type | Single Family |
View | Open |
Interior Features
Cable | Area |
---|---|
Dining Room | Dining Area, Formal |
Floors | Vinyl |
Heat: Gas | Natural |
Kitchen: Fuel Source | Electric |
Living Area | 1888.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Full Baths | 1 |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Raised |
Lot Dim Or Acres | 9 |
Lot Type | Country, Creek, Horse |
Pool Y/N | Pool Site |
Ranch/farm Amenities | ACID, Barns, Fenced |
Road | Asphalt |
Waste | Septic |
Water: Well | Single User |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool