


































Property Attributes
- MLS#211320
- TypeSingle Family
- CountySHASTA
- CityAnderson
- AreaAnderson
- Zip96007
- StyleBungalow,Split Level
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
EXP Realty of California, Inc.
Data Source:
Shasta Association of Realtors
Property Description
Charming Bungalow in the City! This beautiful 4 Bedroom home with two full Bathrooms is sure to please! One of the bathrooms has been recently remodeled and there is new carpet in two of the bedrooms and the Jack and Jill walk through closet! This home boasts lots of storage, a monitor heater and ceiling fans throughout. The low maintenance yard has raised garden beds, fruit trees and a back patio with fresh new green lawn, fenced, cross fenced and much more! A perfect spot to relax and call ''Home''.
Price History | |
---|---|
3/26/2021 | Listed $285,000 |
4/9/2021 | 2% - $279,900 |
General Features
Additional Rooms | Laundry Room |
---|---|
Bonds: Hoa | None |
Cooling | Evaporative |
Days on Market | 16 |
Electric | Public |
Fireplaces | None |
Listing Area | 05 - Anderson |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Fruit, Gated, Gated Entry, Smoke Detector, Window Covering |
Parking | Off Street, On Street |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Bungalow, Split Level |
Subdivision | N/A |
Topography | Level |
Type | Single Family |
View | Filter, Greenbelt-Open Space, Wooded |
Virtual Tour | https://www.youtube.com/embed/xOnbtLQUX-w |
Water | Public |
Year Built | 1950 |
Interior Features
Bath: #shower Over Tub | 2.00 |
---|---|
Cable | Area |
Dining Room | Dining Area, Eating Sp in Kitchen |
Floors | Laminate, Tile, Wall to Wall Carpet |
Heat: Gas | Natural |
Kitchen | Range/Oven |
Kitchen: Counter Tops | Granite Slab |
Kitchen: Fuel Source | Natural Gas |
Kitchen: Microwave | Built-in |
Laundry | Hook-ups |
Living Area | 1792.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Full Baths | 2 |
Exterior Features
Exterior | Stucco, Wood |
---|---|
Fenced | Full |
Foundation | Raised |
Gutters | Full |
Lot Dim Or Acres | 5, 227 |
Lot Type | City Lot |
Parking: # Attached Garage | 1.00 |
Parking: Garage Opener | 1.00 |
Patio | Multiple |
Pool Y/N | None |
Road | Asphalt, Dirt |
Waste | Public, Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool