

























































Property Attributes
- MLS#211440
- TypeSingle Family
- CountySHASTA
- CityFall River Mills
- AreaFall River Mills
- Zip96028
- StyleRanch
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size40 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER INTERMOUNTAIN REALTY
Data Source:
Shasta Association of Realtors
Property Description
Beautiful, custom, cedar sided home built in 2006 on 40 split-able acres w/ Shasta National Forest out your back door. An idyllic setting for this light & bright 2000+ sf, three bedroom, two bathroom home complete w/ granite & stone counters, new stainless appliances, tile flooring and custom woodwork throughout. Redwood deck with pergola and hot tub with gas plumbed firepit feature and additional outdoor stone fireplace.Open concept floor plan with kitchen, dining and living areas centrally located and bedrooms split on either side for privacy. Covered front porch overlooks the gracefully curving driveway converging with open lawns, private tree shaded areas and raised garden beds complete with water & drip system, animal pens for sheep/ hogs and chicken pen. Wildlife galore!
Elementary School | High School |
---|---|
FRE Elementary School | Frhs High School |
Price History | |
---|---|
4/2/2021 | Listed $489,000 |
General Features
Additional Rooms | Laundry Room |
---|---|
Bonds: Hoa | None |
Cooling | Central |
Days on Market | 7 |
Electric | 220V, Pacific Gas & Electric, Public |
Elementary School | FRE |
Fireplaces | Living Room, Wood Stove |
Heating | Forced Air, Wood Stove |
High School | FRHS |
Listing Area | 56 - Fall River Mills |
Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, Carbon Detector, Cathedral/Vaulted, Door 36', Dual Pane Windows, Fruit, Master Bedroom Suite, Outbuildings, Pantry, Partially Fenced, Skylight, Smoke Detector |
Parking | Off Street, Oversized Parking |
Property Type | A |
Roof | Comp |
Status | Active |
Style | Ranch |
Subdivision | N/A |
Topography | Level, Privacy, Secluded |
Type | Single Family |
View | Mountain, Wooded |
Year Built | 2006 |
Interior Features
Bath: #shower Over Tub | 1.00 |
---|---|
Cable | None Available |
Dining Room | Breakfast Bar, Dining Area, Kit/Family Rm Combo |
Fireplace: Free Standing | Wood |
Floors | Hardwood, Tile, Vinyl |
Heat: Gas | Propane |
Kitchen | Dishwasher, Disposal, Range/Oven, Refrigerator |
Kitchen: Counter Tops | Granite Slab |
Kitchen: Fuel Source | Electric |
Kitchen: Microwave | Exhaust Over Stove |
Laundry | Washer & Dryer Included |
Living Area | 1970.00 |
Rec Room | Satellite Dish, Walking Trail |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Full Baths | 2 |
Exterior Features
Deck | Covered |
---|---|
Exterior | Wood |
Foundation | Raised |
Gutters | Full |
Lot Dim Or Acres | 1, 742, 400 |
Lot Type | Country, Horse, Pond |
Parking: # Attached Garage | 2.00 |
Parking: Garage Opener | 2.00 |
Parking: Total Spaces | 6.00 |
Patio | Covered |
Pool Y/N | None |
Road | Gravel |
Topography | Front / Back |
Waste | Septic |
Water: Well | Single User |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool